Silicon carbide is the most corrosive of all advanced ceramics. It still retain its at temperatures up to 1400 ℃ high strength, and provide excellent wear resistance and thermal shock resistance. Silicon carbide materials have high hardness, high wear resistance and chemical resistance. High heat conductivity, stable performance at high temperature, high temperature structure material. | ||||
碳化硅&技術(shù)參數(shù) | ||||
Name | Unit (metering) | Quantitative | ||
顏色 | 灰色 | |||
密度 | g/cm3 | 3.1 | ||
抗彎強(qiáng)度 | Mpa | 410 | ||
抗壓強(qiáng)度 | Mpa | 2600 | ||
彈性模量 | Gpa | 410 | ||
抗沖擊性 | Mpam? | 3.2 | ||
維泊爾系數(shù) | m | 10 | ||
維氏硬度 | HV 0.5 | 2500 | ||
熱膨脹系數(shù) | 10^-6K^-1 | 4.0-5.8 | ||
導(dǎo)熱系數(shù) | W/mk | 110 | ||
熱震穩(wěn)定性 | ΔT°C | 350 | ||
最高使用溫度 | °C | 1500 | ||
20°C體積電阻 | Ωcm | / | ||
電介質(zhì)強(qiáng)度 | kv/mm | / | ||
介電常數(shù) | εr | / | ||
20°C,1兆赫介質(zhì)損耗角 | tanδ | / | ||
這些特性是在測(cè)試樣品上測(cè)量的,其數(shù)據(jù)是典型材料的性能,根據(jù)不同的產(chǎn)品結(jié)構(gòu)、形狀和生產(chǎn)工藝會(huì)有些不同。 |